<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dane Morgan| Market Articles</title>
	<atom:link href="http://danemorgan.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://danemorgan.com</link>
	<description>Dane Morgan &#124; Blogger &#124; Marketer &#124; Freelancer &#124; WordPress Fan</description>
	<lastBuildDate>Wed, 06 Jan 2010 19:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>danemorgan@danemorgan.com (Dane Morgan)</managingEditor>
		<webMaster>danemorgan@danemorgan.com (Dane Morgan)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Dane Morgan | Blogger | Marketer | Freelancer | WordPress Fan</itunes:summary>
		<itunes:author>Dane Morgan</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Dane Morgan</itunes:name>
			<itunes:email>danemorgan@danemorgan.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://danemorgan.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://danemorgan.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Dane Morgan</title>
			<link>http://danemorgan.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Dominating Niche Markets Starts With Research</title>
		<link>http://danemorgan.com/dominating-niche-markets-starts-with-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dominating-niche-markets-starts-with-research</link>
		<comments>http://danemorgan.com/dominating-niche-markets-starts-with-research/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:11:24 +0000</pubDate>
		<dc:creator>Dane Morgan</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[jonathan leger]]></category>
		<category><![CDATA[keyword research tools]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[organic growth]]></category>

		<guid isPermaLink="false">http://danemorgan.com/?p=5</guid>
		<description><![CDATA[When you have the right tools, you can easily extract the information you need to find the best routes to dominating a niche market. And you can determine which markets are worth dominating. NicheHorde is a new tool with a fresh new approach to targeting niches to make money in.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I was fortunate enough to have gotten in on beta testing a brand new <strong>niche market research tool</strong> that I think you will want to pay attention to.</p>
<p>Niche marketing is nothing new, and neither are <em>keyword tools</em> that allow researching niches to market in. Most of us have a few <em>keyword research tools</em>, and even a couple of subscriptions to niche research sites. There are a lot of different approaches to the problem of finding the right words to target to <strong>dominate a niche market</strong>.</p>
<h3>So do we really need another keyword tool?</h3>
<p>Most likely another new keyword tool hitting the market isn&#8217;t going to excite you too much. But every now and then something does come along that deserves closer attention.</p>
<p>Jonathan Leger believes he has just such a tool.</p>
<p>This tool is rooted in a system for <a href="http://www.jonathanleger.com/finding-niche-markets-to-dominate-in-google/" title="Dominate Niches In Google" class="liexternal"><strong>finding niche markets to dominate</strong></a> that Jonathan first described in a post about having achieved forty-six page one rankings on Google in just seven days.</p>
<p>After talking about this method with several people and being asked repeatedly to share the exact method he used to dominate these small but profitable niches, Jonathan decided to go one better. He actually created a <strong>niche keyword research tool called <a href="http://danemorgan.com/go/NicheHorde" title="Niche Keyword Research Tool" class="liinternal">Niche Horde</a></strong> that automatically finds these niches for you.</p>
<p>And find them it does. The <a href="http://danemorgan.com/go/NicheHorde" title="Niche Keyword Research Tool" class="liinternal"><strong>Niche Horde</strong></a> database has added over a million (That&#8217;s million with an m) new niches in the last couple of days. It&#8217;s amazing to just watch that number grow.</p>
<h3>What&#8217;s New about this tool?</h3>
<p>There are two things that primarily interest me in this new <em>niche research tool</em>.</p>
<p>The first really interesting thing is that it is driven by an organic growth model. Members (it is a <a href="http://danemorgan.com/go/NicheHorde" title="Niche Keyword Research Tool" class="liinternal">low cost membership</a> based tool) run a small software application in the background that gathers data about keywords from Google.</p>
<p>Each client only accesses Google once each sixty seconds, and even on my dial up connection it is barely noticeable. But the cumulative results of each of these individual clients mining and <strong>reverse engineering niches</strong> on Google is staggering.</p>
<p>The number of niche groups available in the database grows constantly. every time you refresh the &#8220;latest Niches&#8221; page you have a whole new view of potentially explosive niche markets to explore.</p>
<p>The second thing that excites me is the &#8220;Strength Of Competition&#8221; measurement that Jonathan uses.</p>
<p>Most keyword research tools and systems use an &#8220;exact match&#8221; or allintitle: search to determine the competition for a given phrase. Jonathan builds the case that this is not true. In order to determine the actual competition for a given niche phrase you need to use the allinanchor: operator.</p>
<p>This returns a listing of pages that are linked to with a link containing the niche phrase as the anchor text. If someone uses the phrase on their site, or even if they use it in their title, this does not really indicate that they are competing for that phrase. If they use it in a link anchor pointing back to their site, that is a whole other story. </p>
<p>That&#8217;s an intentional action designed to tell Google that they are providing that information. That&#8217;s competition.</p>
<p>So, looking at the numbers involved can suddenly give you a completely different impression of the landscape in any given niche market. Some things may have thousands and thousands of pages with the target phrase somewhere on the page, but none of those pages might actually be competing for the phrase, while other phrases might have just a few hundred pages, but they are all competing fiercely for the term.</p>
<p>Using this method you will know this up front, and can make a decision based on this whether or not you want to dive in. Or you can even just change your campaign slightly to maximize your opportunities to get pages to the top of Google using less competitive, but still highly relevant words.</p>
<!-- google_ad_section_end -->

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://danemorgan.com/dominating-niche-markets-starts-with-research/&amp;title=Dominating+Niche+Markets+Starts+With+Research" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" class="liexternal">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danemorgan.com/dominating-niche-markets-starts-with-research/&amp;t=Dominating+Niche+Markets+Starts+With+Research" rel="nofollow" title="Share this on Facebook" class="liexternal">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://danemorgan.com/dominating-niche-markets-starts-with-research/&amp;title=Dominating+Niche+Markets+Starts+With+Research" rel="nofollow" title="Share this on del.icio.us" class="liexternal">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://danemorgan.com/dominating-niche-markets-starts-with-research/" rel="nofollow" title="Share this on Technorati" class="liexternal">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Dominating+Niche+Markets+Starts+With+Research+-+http://su.pr/2j7UjY+(via+@danemorgan)" rel="nofollow" title="Tweet This!" class="liexternal">Tweet This!</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://danemorgan.com/dominating-niche-markets-starts-with-research/" rel="nofollow" title="Sphinn this on Sphinn" class="liexternal">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://danemorgan.com/dominating-niche-markets-starts-with-research/&amp;submitHeadline=Dominating+Niche+Markets+Starts+With+Research&amp;submitSummary=I%20was%20fortunate%20enough%20to%20have%20gotten%20in%20on%20beta%20testing%20a%20brand%20new%20niche%20market%20research%20tool%20that%20I%20think%20you%20will%20want%20to%20pay%20attention%20to.%0D%0A%0D%0ANiche%20marketing%20is%20nothing%20new%2C%20and%20neither%20are%20keyword%20tools%20that%20allow%20researching%20niches%20to%20market%20in.%20Most%20of%20us%20have%20a%20few%20keyword%20research%20tools%2C%20a&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!" class="liexternal">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danemorgan.com/dominating-niche-markets-starts-with-research/&amp;title=Dominating+Niche+Markets+Starts+With+Research" rel="nofollow" title="Digg this!" class="liexternal">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://danemorgan.com/dominating-niche-markets-starts-with-research/feed" rel="nofollow" title="Subscribe to the comments for this post?" class="liinternal">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://danemorgan.com/dominating-niche-markets-starts-with-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
